We don't have kittens at the moment. Next litter is planned for the autumn 2016.
Our cats have FeLV, FIV and Microsporum canis, Microsporum gypseum, Trichophyton mentagrophytes tests.
C-Litter, Date of Birth 19.12.2014
SIR CH RU* Cesar Ostrov Koshek (KBL w 62)
DAM FI* Kuriton Baby Vanilla (KBL f 22)
Inbreeding 0% in 6 generation.
Pedegree Pawpeds
NAME | SEX | COLOR | STATUS | QUALITY | PIC | |
Cuutamo | Male | d 22 | sold | show/breed | ||
Cuhmo | Male | n 24 | sold | pet | Click! | |
Cookie Jam | Female | f | sold | pet | Click! | |
Cinderella | Female | w 62 | stays | show/breed | Click! | |
Caesar Junior | Male | w 62 | sold | pet | Click! | |
Chaplin The Kid | Male | n 09 | sold | show/pet | Click! | |
Cara Mellinen | Female | d 22 | sold | show/breed | Click! | |
Cata Pippurinen | Female | d 24 | sold | pet | Click! |
B-Litter, Date of Birth 19.10.2013
Inbreeding 0% at 4 generation.
Pedigree Pawpeds
NAME | SEX | COLOR | STATUS | QUALITY | PIC |
Baby Mooses | Male | n 24 | sold | pet | |
Baby Jade | Female | ds 22 | sold | pet | Click! |
Baby Looney | Female | f 22 | sold | pet | Click! |
Baby Vanilla | Female | f 22 | stays | show/breed | Click! |
Baby Cat Man Do | Male | n 22 | sold | show/breed | Click! |
Baby Coco | Female | d 09 24 | sold | show/breed | Click! |
A-litter, Date of Birth 30.4.2012
DAM GIC Rakushka Island Julapp